Description
Function | Measuring range | Tolerance |
---|---|---|
DCV | 0.1(20kΩ/V) 0.25/2.5/10/50(20kΩ/V)/250/1000V(9kΩ/V) |
±5% of full scale ±3% of full scale |
DCV (NULL) | ±5/25V(40kΩ/V) | ±5% of full scale |
ACV | 10/50/250/750(9kΩ/V) | ±4% of full scale |
DCA | 50μ/2.5m/25m/0.25A | *1 ±3% of full scale |
Resistance | 2k/20k/200k/2MΩ (x1/x10/x100/x1k) 200MΩ (x100k) |
±3% of arc ±5% of arc |
Capacitance | 10μF | Approximate value |
dB | -10dB~+22dB (for 10VAC) ~+62dB | Approximate value |
Load current (LI) | 0-150m/15m/1.5m/150μ/1.5μA | Approximate value |
DC high voltage | DC25kV (optional probe “HV-10T” is necessary) | – |
hFE | 1000 at x10 range (optional probe “HFE-6T” is necessary) | – |
Battery | R6 (IEC) or UM-3 (1.5V)x2 |
Fuse | Φ5.2x20mm (250V/0.5A) |
Size/Mass | H159.5×W129×D41.5mm/Approx. 320g |
※The value in ( )at DCV and ACV is input resistance
*1 Not including the resistance of fuse.
Reviews
There are no reviews yet.