Description
Description:
Monitor | 3 1/2Bit LCD |
Measuring range | 20/200/2000/20000 Lux(1330A/1334A) 200/2000/20000/200000 Lux (1332A) 20000 lux-reading x 10 200000 lux-reading x 100(1330 also Footcandle for 1334A) |
Overload display | To the highest bit”1″ |
Resolution | 0.01 Lux(1330A,1334A) & 0.1 Lux(1332A) |
Accuracy | ±3% rdg ± 0.5% f.s.(<10,000 lux) ±4% rdg ± 10dgts (>10,000 lux) (To the color temperature2856 KStandard incandescent lamp, correction) |
Repeat the test | ±2% |
Temperature characteristics | ±0.1% / |
Sampling rate | Approximately 2 Times/Second |
Recorder Output | DC 2V/f.s. (Full scale) (TES-1332A) |
Operating and storage temperature and humidity | 0°to 40 (32 to 104) < 70% R.H. |
Power supply | 9V (A) |
Optical detector size | 100mm(L) x 60mm(W) x 27mm(H) |
Meter size | 135mm(L) x 72mm(W) x 33mm(H) |
Weight | 250g |
Attachment | Manual,Paper Box |
Reviews
There are no reviews yet.