Description
Resistance Measurements | ||
---|---|---|
Ground Resistance Range | Resolution | Intrinsic Certainty |
0.05 to 0.99Ω | 0.01Ω | ±1.5% ± 0.05Ω |
1.00 to 9.99Ω | 0.01Ω | ±1.5% ± 0.1Ω |
10.0 to 99.9Ω | 0.1Ω | ±2% ± 0.5% |
100.0 to 199.9Ω | 0.1Ω | ±5% ±1Ω |
200 to 400Ω | 1Ω | ±10% ±10Ω |
400 to 600Ω | 1Ω | ±10% ± 10Ω |
600 to 1200Ω | 10Ω | ±20% |
1200 to 1500Ω | 10Ω | ±35% |
Alarm Settings | ||
Alarm Type | Range | Resolution |
Threshold 1 | 1 to 1500Ω | 1Ω |
Threshold 2 | 1 to 1500Ω | 1Ω |
Current Measurements (RMS) | ||
Current Range | Resolution | Intrinsic Certainty |
0.5mA to 0.99mA | 0.01mA | ±2% ± 0.05mA |
1.00 to 9.99mA | 0.01mA | ±2% ± 0.05mA |
10.0 to 99.9mA | 0.1mA | ±2% ± 0.1mA |
100 to 999mA | 1mA | ±2% ± 1mA |
1 to 9.99A | 0.01A | ±2% ± 0.01A |
10 to 35A | 0.1A | ±2% ± 0.1A |
True RMS readings up to a crest factor of 5.0 (peak current of 40A) Accuracy guaranteed for 50Hz and 60Hz Measurement over the range 16Hz to 400Hz Maximum current is 100A RMS continuous and 200A RMS for 60s max at 50Hz and 60Hz |
||
General Specs | ||
Maximum Jaw Opening | 39mm | |
Maximum Jaw Inner Dimensions | 39mm x 55mm | |
Display Type | 4 + 6 digit with backlight | |
Battery Type | 4 x 1.5V IEC LR6/AA alkaline | |
Battery Life | 24 hours continuous testing | |
Auto Power Down | 300s (reset by jaw action or button press) | |
Datalogging | 2000 records | |
Range Selection | Automatic within each mode | |
Sample Time | <1s | |
Hold Function | Yes with visual indicator | |
Alarm Function | Yes with visual indicator | |
Warning Buzzer | Yes | |
Operating Temperature and Humidity | -20 to 50°C, <85% RH | |
Storage Temperature and Humidity | -40 to 60°C, <75% RH | |
Weight | 985g | |
Instrument Dimensions | 248 x 114mm x 49mm (L x W x H) | |
IP Rating | IP30 with jaws closed | |
Performance | IEC 61557-5 IEC 61557-13 Class 1 |
|
Safety | EN 61010-2-032 CAT IV 600V Pollution degree 2 |
|
EMC | Class B compliant, IEC 61326, BSEN 61326 |
Reviews
There are no reviews yet.