Description
Measuring Range | -50°C to 1300°C -50°F to 1999°F |
Sensor | K Type thermocouple |
Input | Single (1310), Dual (1320) |
Resolution | 50°C to 199.9°C…0.1°C -50°F to 199.9°F…0.1°F (Others-1°C/1°F) |
Accuracy | 50°C to 199.9°C…0.2% rdg + 1°C -50°F to 199.9°F…0.2% rdg + 1°F -50°C to 1000°C… 0.3% rdg + 1°C -50°F to 1999°F. ..0.3% rdg + 2°F 1000°C to 1300°C..0.5% rdg + 1°C (apply to mainframe only at 23°C±5°C) |
Input Protection | 60V DC or 24 Vrms AC maximum input voltage on any combination ℉ input Connector. |
Sampling Rate | 2.5 times/sec |
Operating Condition | 0°C to 50°C (32°F to 122°F) 0 to 90% R.H. (0 to 35°C) |
Power Source | one 9V battery |
Size | 135mm(L)×72mm(W) ×31mm(H) |
Weight | 157g |
Accessories | Battery & Instruction Manual |
Optional Temperature Probes |
Model Range(Type K(CA) THERMOCOUPLE) TP-K01 Bead -50°C to 200°C/-58°F to 392°F General Purpose TP-K02 Immersion -50°C to 1000°C/-58°F to 1832°F Liquid or gels TP-K03 Surface -50°C to 750°C/-58°F to 1382°F |
Reviews
There are no reviews yet.