Description
Measurement gear | Grounding resistance : 0~20Ω/0~200Ω/0~2000Ω Grounding voltage : 0-200V AC(40-500Hz) |
Accuracy | Ground resistance : ±(2% of reading + 2 digits ) or ±0.1Ω Ground voltage : ±(1% of reading + 2 digits ) |
Ground Resistance Resolution | 0-20Ω : 0.01Ω 0-200Ω : 0.1Ω 0-2000Ω : 1Ω |
Measurement system | 820Hz 2mA constant current |
monitor | Liquid crystal display (LCD) 3½ digits ( maximum reading 1999) |
Low power indication | Display symbol “B” |
Numeric lock indication | Display symbol “DH” |
Dimensions | 163( L )×100( W )×50( H )mm |
weight | About 480 grams ( including battery ) |
use battery | 1.5V(AA)×6( pcs ) |
Reviews
There are no reviews yet.