Description
Measuring range | Accuracy | |
---|---|---|
Earth resistance | 40Ω | 0.00-10.00Ω ±(2%+10) 10.01-40.00Ω ±(2%+3) |
400Ω | 0.0-400.0Ω ±(2%+3) | |
4000Ω | 0-3000Ω ±(2%+3) | |
ACV | 0-400V | ±(2%+3) |
Measuring system | Constant current inverter 820Hz Approx. 2mA | |
Battery | R6P(AA battery) 1.5Vx6 | |
Size/Mass | H163×W102×D50mm/Approx. 440g |
Reviews
There are no reviews yet.