Description
Specifications
BOSCH BATTERY SYSTEM
Crimping force | 108 kN |
Stroke | 42 mm |
Crimping range | 10 – 400 mm² |
Crimping cycle | Depending on cable type |
Cutting range | max. 40 mm dia. mm |
Number of cuts | Depending on cable type |
Punching capacity | to 144 mm dia. round; to 138 x 138 mm square |
Battery voltage | 18 V |
Battery capacity | 5.0 Ah, Li-Ion |
Battery charging time | 45 min. |
Weight | 6.5 kg |
Ambient temperature | -10 °C to +40 °C |
MAKITA BATTERY SYSTEM
Crimping force | 108 kN |
Stroke | 42 mm |
Crimping range | 10 – 400 mm² |
Crimping cycle | Depending on cable type |
Cutting range | max. 40 mm dia. mm |
Number of cuts | Depending on cable type |
Punching capacity | to 144 mm dia. round; to 138 x 138 mm square |
Battery voltage | 18 V |
Battery capacity | 4.0 Ah, Li-Ion |
Battery charging time | 36 min. |
Weight | 6.5 kg |
Ambient temperature | -10 °C to +40 °C |
Reviews
There are no reviews yet.