Description
model | DSO5202P | DSO5102P | DSO5072P | |
collection | ||||
Sampling type | Real-time sampling: 1GSa/s Equivalent sampling: 25GSa/s |
|||
Collection method | ||||
sampling | Sample data | |||
peak-to-peak | Displays high frequency and random glitches | |||
average value | Average waveform, times: 4, 8, 16, 32, 64, 128 | |||
enter | ||||
input coupling | DC, AC or ground (DC, AC, GND) | |||
input resistance | 1MΩ±2% ‖20pF±3pF | |||
Probe attenuation | 1X, 10X | |||
Probe attenuation factor setting | 1X, 10X, 100X, 1000X | |||
Maximum input voltage | Type I and Type II: 300VRMS (10×); Installation Type III: 150VRMS (1×); Installation Type II; AC peak at 20 dB/decade, starting from 100 kHz and above to 3 MHz* or more 13 V, for non-sinusoidal waveforms, the peak must be less than 450 V. Offset durations above 300 V should be less than 100 ms, and the RMS signal level (including all DC components removed by AC coupling) must be limited to 300 V. If these values are exceeded, the instrument may be damaged. |
|||
horizontal system | ||||
Sample rate range | 500MS/s–1GS/s | |||
waveform interpolation | (sin x)/x | |||
storage depth | 40K | |||
Scan range | 2ns/div~80s/div | |||
Sample Rate and Delay Time Accuracy | ±50ppm (at any time interval greater than 1ms) | |||
Location range | 2ns/div to 8ns/div; (-8div xs/div) to 20ms; |
20ns/div to 80us/div; (-8div xs/div) to 40ms; 200us/div to 80s/div; (-8div xs/div) to 400s |
||
Time interval measurement accuracy (full bandwidth) | Single: ±(1 sampling interval + 500ppm x reading + 0.6ns); >16 averages: ±(1 sampling interval + 500ppm x reading + 0.4ns); sampling interval = second/div÷200 |
|||
vertical system | ||||
vertical resolution | 8-bit resolution, each channel is sampled simultaneously | |||
vertical sensitivity | 2mV/div to 10V/div | |||
bandwidth | 200MHz | 100MHz | 70MHz | |
Rise time at BNC (typical) | 1.8ns | 3.5ns | 5ns | |
offset range | 2mV/div to 20mV/div, ±400mV; 50mV/div to 200mV/div, ±2V 500mV/div to 2V/div, ±40V; 5V/div to 10V/div , ±50V |
|||
computation | Add, Subtract, Multiply, Divide, FFT | |||
FFT | Window: Hanning, Flatop, Rectamgular, Bartlett, Blackman; 1024 samples | |||
Bandwidth limit | 20MHz | |||
Low frequency response (-3db) | ≤10Hz at BNC | |||
Vertical Gain Accuracy | ±3% accuracy from 5V/div to 10mV/div in “sample” or “average” acquisition mode; ±4% accuracy from 5mV/div to 2mV/div in “sample” or “average” acquisition mode % |
|||
DC measurement accuracy, average acquisition mode | When the vertical displacement is zero and N≥16: ±(3%×reading+0.1 division+1mV), it is applicable when 10 mV/div or larger is selected. When the vertical displacement is not zero and N≥16: ±[3%×(reading + vertical position) + 1% of vertical position + 0.2 grid). Set to increase 2mV from 2mV/div to 200mV/div; increase 50mV from 200mV/div to 10V/div |
|||
Voltage measurement repeatability, average acquisition mode | Voltage delta between any two averages of ≥16 waveforms acquired under the same setup and ambient conditions: ±(3% x reading + 0.05 divisions) | |||
trigger system | ||||
trigger type | Edge, Video, Pulse, Slope, Timeout, Alternate | |||
trigger source | CH1, CH2, EXT, EXT/5, AC Line | |||
Trigger method | Auto, Normal, Single | |||
Coupling | DC, AC, Noise Rejection, High Frequency Rejection, Low Frequency Rejection | |||
Trigger Sensitivity (Edge Trigger Type) | DC (CH1, CH2): 1 division from DC to 10MHz; 1.5 divisions from 10MHz to 100MHz; 2 divisions from 100MHz to maximum range; DC (EXT): 200mV from DC to 100MHz; 1000MHz to maximum range 350mV; DC (EXT/5): 1V from DC to 100MHz; 1.75V from 100MHz to the maximum range; AC: Attenuate signals below 10Hz High Frequency Rejection: Attenuate signals when greater than 80kHz Low Frequency Rejection: When frequencies are greater than 150kHz, the same as DC Same coupling limit, less than 150kHZ |
|||
Trigger level range | CH1, CH2: ±8 divisions from the center of the display; EXT: ±1.2V; EXT/5: ±6V |
|||
Trigger level accuracy (typical) for signals with rise and fall times greater than or equal to 20ns | CH1, CH2: 0.2 division × volts/div within ±4 divisions from the center display; EXT: ± (6% of set value + 40mV); EXT/5: ± (6% of set value + 200mV) ); |
|||
Set level to 50% (typical) | Operates with an input signal greater than or equal to 50Hz | |||
video trigger | ||||
Video trigger type | CH1, CH2: 2-division peak-to-peak amplitude; EXT: 400mV; EXT/5: 2V |
|||
Signal format and field rate, video trigger type | NTSC, PAL and SECAM are supported for any field or any row | |||
Holdoff range | 100ns ~ 10s | |||
Pulse width trigger | ||||
Pulse width trigger mode | Trigger on (< , >, =, or ≠); “positive” pulse or “negative” pulse | |||
Pulse width trigger point | Equal: The oscilloscope triggers when the falling edge of the pulse crosses the trigger level. Not equal: If the pulse is narrower than the specified width, the trigger point is the falling edge. Otherwise, the oscilloscope triggers when the pulse duration is longer than the time specified by ‘pulse width’. Less than: the trigger point is the falling edge. Greater than (also called timeout trigger): when the pulse duration is longer than the time specified by ‘pulse width’ time, the oscilloscope triggers. |
|||
Pulse width range | 20ns ~ 10s | |||
Slope trigger | ||||
Slope trigger mode | Trigger on (<, >, =, or ≠); “positive” slope or “negative” slope | |||
Slope Trigger Point | Equal: The oscilloscope triggers when the waveform slope is equal to the set slope. Not equal: The oscilloscope triggers when the waveform slope is not equal to the setting. Less than: When the waveform slope is less than the set slope, the oscilloscope triggers. Greater than: When the waveform slope is greater than the set slope, the oscilloscope triggers. |
|||
Time setting range | 20ns ~ 10s | |||
Timeout trigger | ||||
Timeout trigger mode | rising edge, falling edge | |||
Time setting range | 20ns ~ 10s | |||
Alternate trigger | ||||
CH1 | Internal trigger: edge, pulse width, video, slope | |||
CH2 | Internal trigger: edge, pulse width, video, slope | |||
Trigger frequency counter | ||||
Reading resolution | 6 bits | |||
Accuracy (Typical) | ±30ppm (including all frequency reference errors and ±1 calculation errors) | |||
Frequency Range | AC coupled, from min 4Hz to rated bandwidth | |||
signal source | “Pulse Width” or “Edge Triggered” mode: all available trigger sources “Frequency Counter” is always measuring the trigger source, including when the oscilloscope acquisition is paused due to a change in operating state, or when a single event acquisition has ended Time. “Pulse width” trigger mode, the oscilloscope calculates the measurement in 1s, the window has a valid amplitude, and the pulses that meet the conditions of the triggerable event, for example, if the PWM pulse train is set to < mode, and the width is set correspondingly to longer small time, the narrow pulse in it. “Edge Triggered” mode: The oscilloscope counts all edges with sufficient magnitude and correct polarity. “Video Trigger” mode: “Frequency Calculator” does not work. |
|||
Measurement | ||||
Cursor measurement | Voltage difference between cursors △V Time difference between cursors △T Reciprocal of △T, in Hertz (1/△T) |
|||
automatic measurement | Frequency, Period, Average, Peak-to-Peak, RMS, Max, Min, Rise Time, Fall Time, Positive Span, Negative Span, Rising Phase Offset, Falling Phase Offset, Positive Duty Cycle, Negative Duty Cycle, Bottom Value, Top Value, Mid Value, Amplitude, Overshoot, Preshoot, Cycle Average, Cycle Mean Square, Falling Edge Overshoot, Rising Edge Preshoot, BWIDTH, FRF, FFR, LRR, LRF, LFR, LFF |
|||
Common features | ||||
show | ||||
Display type | 7” TFT true color LCD screen | |||
Resolution | 800*480 dots | |||
Display contrast | 16 steps adjustable and the screen displays the adjustment progress bar | |||
Probe Compensator Output | ||||
Output Voltage (Typical) | About 5Vpp input ≥1MΩ load | |||
Frequency (Typical) | 1kHz | |||
power supply | ||||
voltage | 100-120VACRMS( ±10%), 45Hz to 440Hz, CATⅡ 120-240VACRMS(±10%), 45Hz to 66Hz, CATⅡ |
|||
power | <30W | |||
fuse | 2A, T rating, 250V | |||
environment | ||||
temperature range | Operating: 32°F to 122°F (0°C to 50°C); Non-Operating: -40°F to 159.8°F (-40°C to +71°C) |
|||
cooling method | fan | |||
Humidity range | Below +104℉ (below +40℃): ≤90% RH; 106℉ ~122℉ (+41℃ ~ 50℃): ≤60% RH |
|||
Altitude | Operating: up to 3,000 meters (10,000 feet); non-operating: up to 15,000 meters (50,000 feet) |
|||
Mechanical Specifications | ||||
size | Length: 385mm, Width: 200mm, Height: 245mm | |||
weight | 3.5KG (including packaging); 2.08KG (excluding packaging) |
Reviews
There are no reviews yet.