Description
| Measuring Range | -50 to 1350°C, -58 to 1999°F |
| Sensor | K Type Thermocouple |
| Input | Dual Channel |
| Resolution | -50 to 199.9°C: 0.1°C -50 to 199.9°F: 0.1°F |
| Temperature Coefficient | Less that 0.1 times the applicable accuracy specification per °C (°F) |
| Input Protection | 60V DC or 24 Vrms AC maximum input voltage on any Combination of input Connector |
| Sampling Rate | 2.5 times/sec |
| Sampling Time | Approx. 0.5 second |
| Operating / Storage Conditions | 0 to 40°C < 80% RH, -10 to 60°C < 70% RH |
| Power Source | 6 x AAA size Battery |
| Size | 135 mm(L) x 72 mm(W) x 31 mm(H) |
| Weight | 235g |







Reviews
There are no reviews yet.