Description
| Max Output Frequency | Max Sampling Rate | Vertical Resolution | Waveform Length | Channels | |||
|---|---|---|---|---|---|---|---|
| SDG830 | 30 MHz | 125 MSa/s | 14-bit | 16 kpts | |||
| SDG810 | 10 MHz | 125 MSa/s | 14-bit | 16 kpts | |||
| SDG805 | 5 MHz | 125 MSa/s | 14-bit | 16 kpts |
| Max Output Frequency | Max Sampling Rate | Vertical Resolution | Waveform Length | Channels | |||
|---|---|---|---|---|---|---|---|
| SDG830 | 30 MHz | 125 MSa/s | 14-bit | 16 kpts | |||
| SDG810 | 10 MHz | 125 MSa/s | 14-bit | 16 kpts | |||
| SDG805 | 5 MHz | 125 MSa/s | 14-bit | 16 kpts |
Reviews
There are no reviews yet.