Description
| C Spike Check | Automatic |
| P Spike Check | Automatic |
| Noise Check | Automatic |
| Noise Rejection | 40V Peak to Peak |
| 2-Wire Test | Yes |
| 3-Wire Test | Yes |
| Resistance Accuracy | 2%±3digits |
| Resistance Range | 0.01 to 2000Ω |
| Maximum Probe Resistance | RP Limit: 100kΩ (50V output voltage) Rc Limit: 100kΩ (50V output voltage) Limits reduced to 50kΩ for 25V output voltage Limits reduced to 5kΩ for 0.01Ω resolution on 18Ω range |
| Earth Voltage Accuracy | 2% ±2V |
| Earth Voltage Range | 0-100V AC |
| Test Voltage | 25V or 50V, user selectable (factory setting 50V) |
| Test Frequency | 128Hz |
| Test Current | 450μA or 4.5mA |
| Display | LCD |
| Battery Type | 8 off AA Cells |
| Battery Life | 3 hours or 700 consecutive tests |
| Operating Temperature Range | -15 to 55°C |
| Storage Temperature Range | -40 to 70°C |
| Ingress Protection | IP54 |
| Safety | IEC 61010-1 CAT IV 100V EN 61557-1, EN61557-5 |
| EMC | IEC61326-1 |
| Dimensions | 203 x 148 x 78mm (8 x 5.7 x 3.2 inches) |
| Weight | 1kg |







Reviews
There are no reviews yet.