Description
DC Voltage | |||
Ranges | Resolution | Accuracy | |
400mV | 0.1mV | ±(0.5%rdg+5dgt) | |
4V | 1mV | ||
40V | 10mV | ||
400V | 100mV | ||
1000V for CE | 1V | ||
3000 for general | 1V | ±(1.0%rdg+3dgt) | |
․Input impedance : 10MΩ | |||
AC Voltage | |||
Ranges | Resolution | Accuracy | |
400mV | 0.1mV | ±(1.0%rdg+5dgt) | |
4V | 1mV | ||
40V | 10mV | ||
400V | 100mV | ||
1000V for CE | 1V | ||
2000 for general | 1V | ±(1.5%rdg+3dgt) | |
․Input impedance : 10MΩ | |||
DC mA / µA | |||
Ranges | Resolution | Accuracy | |
400µA | 0.1μA | ±(1.2%rdg+5dgt) | |
4000µA | 1μA | ||
40mA | 0.01mA | ||
400mA | 0.1mA | ||
․Overload Protection 0.5A/1000V fast blow fuse for 400mA | |||
AC mA / µA | |||
Ranges | Resolution | Accuracy | |
400µA | 0.1μA | ±(1.5%rdg+3dgt) | |
4000µA | 1μA | ||
40mA | 0.01mA | ||
400mA | 0.1mA | ||
․Overload Protection 0.5A/1000V fast blow fuse for 400mA | |||
GENERAL | |||
Dimensions | 221mm(L) x 110mm(W) x 57mm(D) | ||
Weight (battery included) |
Approx. 507g | ||
Power source | 1.5V (AA) Alkaline battery x 2 | ||
Safety standard | IEC / EN 61010-1 CAT III 1000V IEC / EN 61010-1 CAT IV 600V EN 61326-1 |
Reviews
There are no reviews yet.