Description
Specification
|
||||
Brand/Model | SNDWAY/SW-582 | LCD display | 4-digit with 9999 max display count | |
Measuring range | 0~199,900Lux | Sampling rate | 2/s | |
Sensor type | Silicon photovoltaic cell | Drop proof | 1m | |
Overload indication | yes | MAX/MIN measurement | yes | |
Data hold displays | yes | Backlight | turn on/off manually | |
Turn off auto power off | HOLD+ON/OFF | Low battery indicator | yes | |
Ambient temperature for reference | 23°C±3°C | Ambient humidity for reference | ≤80%RH | |
Dimension | 178.5mm*63.5mm*27mm | application for | indoor | |
Altitude | 2000m | Pollution rating | 2 | |
Operating temperature&humidity | 0℃~40℃ (≤80%RH) 40℃~50℃ (≤45%RH) | Storage temperature&humidity | -20℃~60℃ (≤75%RH) | |
Illustration | 1FC=10.76Lux | Battery | 1.5V (AAA) x 3(not include) | |
Weight | 133g | Accuracy | 0~9999Lux, ± (4%rdg+8dgts) ≥10000Lux, ± (5%rdg+10dgts) |
|
package contents | 1pc lux meter 1pc user manual 1pc gift box |
Diagram Description
|
|
1. Illuminance sensor
2. Case 3. LCD display 4. Function button |
|
1. Maximum measurement indication
2. Minimum measurement indication 3. Data hold indication 4. Battery power indicator 5. Illuminance unit-Lux 6. Illuminance unit-Foot candle 7. Illuminance value 8. Value*10 or value*100 |
Reviews
There are no reviews yet.