Description
AC+DC True Power (Power Factor 0.2 ~ 1.0,3 Φ 3W , 3 Φ 4W 1Φ 2W and, 1 Φ 3W) |
Range | Resolution | Accuracy (of rdg) | Input Range |
0~99.9KW | 0.01KW | +/-2.0%+/-0.05KW | AC600V,DC800V
ACA/DCA2000A |
100~999.9KW | 0.1KW | +/-2.0%+/-0.5KW | AC600V,DC800V
ACA/DCA2000A |
1000~1200KW | 1KW | +/-2.0%+/-5KW | AC600V,DC800V
ACA/DCA2000A |
AC+DC Voltage (True RMS ,Crest Factor < 4 , Autorange, Overload Protection 800VAC for all range ) |
Range | Resolution | Accuracy( of reading) | Input Range | |
DC,50/60 | Hz 40~400Hz | |||
0~200V | 0.1V | +/-1.5%+/-5dgts | +/-2.0%+/-5dgts | 10M Ω |
200~500V | 0.1V | +/-1.5%+/-5dgts | +/-2.0%+/-5dgts | 10M Ω |
500~600VAC 500~800V |
1V | +/-1.5%+/-5dgts | +/-2.0%+/-5dgts | 10M Ω |
AC+DC A (True RMS, Crest Factor < 4) |
Range | Resolution | Accuracy( of reading) | Overload Protection | |
0~200A | 0.1A | +/-1.5%+/-5dgts | +/-2.0%+/-5dgts | AC 3000A |
200~500A | 0.1A | +/-2.5%+/-5dgts | +/-2.5%+/-5dgts | AC 3000A |
500~2000A | 1A | +/-2.5%+/-5dgts | +/-3.0%+/-5dgts | AC 3000A |
AC+DC KVAR (3 Φ 3W, 3 Φ 4W) |
Range | Resolution | Accuracy (of rdg) | Input Range |
0~99.9KW | 0.01KW | +/-2.0%+/-0.05KVAR+/-3° | AC600V,DC800V ACA/DCA2000A |
100~999.9KW | 0.1KW | +/-2.0%+/-0.5KVAR+/-3 ° | AC600V,DC800V ACA/DCA2000A |
1000~1200KW | 1KW | +/-2.0%+/-5KVAR+/-3 ° | AC600V,DC800V ACA/DCA2000A |
Frequency (Hz) (if < 10 Hz , Hz = 0) |
Range | Accuracy | Sensitivity |
50/60Hz | +/-2dgts | V>1V,A>5A |
10~400Hz | +/-0.5%+/-2dgts | V>1V,A>5A |
Reviews
There are no reviews yet.