Description
a.c. voltage (auto-ranging) | 90-264 V rms, 47- 63 Hz 100 VA |
Battery Charge Time | 2.5 hours deep discharge, 2 hours normal discharge |
Battery life | 1.1 V, 5.2Ah Li-ion batteries, meet IEC 62133:2003, MIT1525 has 2 battery packs 6 hours (typical) continuous testing at 5 kV with a 100 MΩ load |
Test Voltage | 250 V, 500 V, 1000 V, 2500 V, 5000 V, VL |
Lock test voltage | 100 VL to 1 kV in 10 V steps, 1 kV to 5 kV in 25 V steps, 5 kV to 15 kV in 25 V steps |
Test voltage accuracy | +4%, -0%, ±10 V nominal test voltage at 1 GΩ load (0°C to 30°C) |
Resistance range | 10 kΩ to 15 TΩ @ 5 kV, 10 kΩ to 20 TΩ @ 10 kV, 10 kΩ to 30 TΩ @ 15 kV |
Accuracy | 5000 V 2500 V 1000 V 500 V 250 V ±5% from 1MΩ to 1 TΩ 500 GΩ 200 GΩ 100 GΩ 50 GΩ ±20% from 1MΩ to 10 TΩ 5 TΩ 2 TΩ 1 TΩ 500 GΩ |
Guard terminal performance | Guards out parallel leakage resistance down to 250 kΩ with a maximum additional resistance error of 1% with a 100 MΩ load |
Display analog: | 100 kΩ to 10 TΩ |
Digital: | 10 kΩ to max. a above |
Short circuit / charge current | 3 mA @ 5 kV, 10 kV, 15 kV |
Insulation test alarm: | 100 kΩ to 10 GΩ |
Capacitor charge | <3 s/μF at 3 mA to 5 kV |
Capacitor discharge | <120 ms/μF to discharge from 5000 V to 50 V |
Capacitance range With test voltage set above 500 V |
0 nF to 25 μF |
Capacitance measurement accuracy | ±10% ±5 nF |
Current range | 0.01 nA to 6 mA |
Current accuracy | ±5% ±0.2 nA at all voltages (23 °C) |
Interference | 3 mA from 450 V to 5 kV |
Voltmeter range | 30 V to 660 V a.c. or d.c., 45Hz – 65Hz |
Voltmeter accuracy | ±3%, ±3V |
Timer range | Up to 99 minutes 59 seconds, 15 second minimum setting |
Memory capacity | 5.5 hours logging @ 5 sec intervals |
Test modes | IR, IR(t), DAR, PI |
Interface | USB type B (device) |
Real time output | 1 Hz output readings (V, I, R) |
ENVIRONMENTAL | |
Maximum altitude | 3000 m |
Operating temperature range | -4 °F to +122 °F (-20 °C to +50 °C) |
Storage temperature range | -13 °F to +149 °F (-25 °C to +65 °C) |
Humidity | 90% RH non-condensing at 104 °F (40 °C) |
IP rating | IP65 (lid closed), IP40 (lid open) |
Safety | CAT IV 600 V to 3000 m altitude |
Reviews
There are no reviews yet.