Description
| Measurement range | – 18°C to 275°C (0°F to 525°F) | |
| Accuracy | 100°C – 275°C (212°F to 515°F): | ±2% of reading |
| 0°C – 100°C (32°F to 212°F): | ±2°C(3.5°F) of reading | |
| Below 0°F (32°F): | ±3°C(5.5°F) of reading | |
| Repeatability | ±1% of reading or ±1°C whichever is greater | |
| Emissivity | Pre-set 0.95 | |
| Distance-to-spot size | 8:1 calculated @ 90% energy | |
| Response time | < 500ms | |
| Display resolution | 0.2°C (0.5°F) | |
| Spectral range | 6.5 – 18 um thermopile detector | |
| Display hold 7 seconds | Yes | |
| LCD backlight | Yes | |
| Temperature display | °C or °F selectable | |
| Low battery indicator | Yes | |
| Ambient operating range | 0°C – 50°C (32°F to 120°F) | |
| Relative humidity | 10% – 90% RH non-condensing @ up to 30°C(86°F) | |
| Storage temperature | -20°C – 65°C(-4°F to 150°F) without battery | |
| Power | 9V battery included | |
| Battery life | 4 hours | |
| Weight | 200g, with battery | |
| Dimensions (H x L x W) | 152mm x 102mm x 38mm | |
| Standards | Conforms to EN 61326-1 electromagnetic | |
| Emissions and susceptibility | ||
| EN 61010-1 General safety | ||
| EN 60825-1 Laser safety | ||
| Certification | CE, CMC | |







