Description
Function | Range | Basic Accuracy | 9610B | 9612 |
Temperature | -50~1300ºC | ±(0.5%±1ºC) | Single Input | Dual Input |
-58~2000ºC | ±(0.5%±2ºF) | |||
Resolution | 0.1º or 1º | * | * | |
Specifications (630): | ||||
Range: -200ºC to 1372ºC
(-328ºF to 2501ºF) |
Basic Accuracy | |||
T1, T2 Above -100ºC (-148ºF) | ±[0.15%rdg+1ºC(1.8ºF)] | |||
T1, T2 Blow -100ºC (-148ºF) | ±[0.5%rdg+2ºC(3.6ºF)] | |||
T1-T2 | ±[0.5%rdg+1ºC(1.8ºF)] | |||
Type K Temperature Resolution | 0.1ºC/ºF/K<1000º ;1ºC/ºF/K>1000º |
Reviews
There are no reviews yet.