Description
Specifications | DT-8867H | DT-8868 | DT-8869 | DT-8868H | DT-8869H |
IR Temp. Range | -50ºC to 1650ºC/
-58ºF to 3002ºF |
-50ºC to 1200ºC/
-58ºF to 2192ºF |
-50ºC to 1600ºC/ -58ºF to 2912ºF | -50ºC to 1850ºC/ -58ºF to 3362ºF | -50ºC to 2200ºC/ -58ºF to 3992ºF |
Response Time | Less than 150ms | Less than 150ms | Less than 150ms | Less than 150ms | Less than 150ms |
Resolution | 0.1º up 1000º, 1º over 1000º | 0.1º up 1000º, 1º over 1000º | 0.1º up 1000º, 1º over 1000º | 0.1º up 1000º, 1º over 1000º | 0.1º up 1000º, 1º over 1000º |
Basic Accuracy (IR) | ±1.0% of reading | ±1.0% of reading | ±1.0% of reading | ±1.0% of reading | ±1.0% of reading |
Optical Resolution | 30:1 Distance to Spot size | 50:1 Distance to Spot size | 50:1 Distance to Spot size | 50:1 Distance to Spot size | 50:1 Distance to Spot size |
Emissivity | Adjustable 0.10~1.0 | Adjustable 0.10~1.0 | Adjustable 0.10~1.0 | Adjustable 0.10~1.0 | Adjustable 0.10~1.0 |
Type K Temp. Range | -50ºC to 1370ºC/
-58ºF to 2498ºF |
-50ºC to 1370ºC/
-58ºF to 2498ºF |
-50ºC to 1370ºC/
-58ºF to 2498ºF |
-50ºC to 1370ºC/
-58ºF to 2498ºF |
-50ºC to 1370ºC/
-58ºF to 2498ºF |
Basic Accuracy (TK) | ±1.5% of reading | ±1.5% of reading | ±1.5% of reading | ±1.5% of reading | ±1.5% of reading |
Readings memories | 99 | 99 | 99 | 99 |
Reviews
There are no reviews yet.